COMPARE THE PACKAGES
 
| SERVICES | PERSONALIZED | BRONZ | SILVER | GOLD | 
| Free | $4000 | $5000 | $8000 | |
| Flip Magazine | ✓ | ✓ | ✓ | ✓ | 
| Electronic Magazine (Kindle, Kobo,Nook..) | x | Only Kobo | Kindle, Kobo and Nook | Silver+ all devices (IOS,Andr) | 
| PRINT (fee at your expense) | ✓ | ✓ | ✓ | ✓ | 
| Make magazine official | x | x | ✓ | ✓ | 
| Barcode on the cover  | x | x | ✓ | ✓ | 
| Cover image (Color drawn by artist) | x | x | x | ✓ | 
| Social media post | x | x | 2 | 6 | 
| Metadata form | x | x | x | ✓ | 
| Interview published on NewYox Social Media | x | x | x | ✓ | 
| Interview published on NewYox Blog | x | x | x | ✓ | 
| Two pages ad spaces (free) for a month | x | x | x | ✓ | 
| Discount for other magazines | x | x | x | ✓ | 
| Discount for print magazine (%) | x | x | x | 25% | 
| Discount for AD  spaces  (%) | x | 20 | 20 | 60% | 
| Worldwide Sales and Dist (Availability)  | one week | one week | one week | one to two weeks | 
| Number of Stores  (Availability)  | x | 1 | 7 | over 40.000 | 
| Number of Countries (Availability)  | x | 14 | 34 | 200 | 
| Seal on the cover | PERSONALIZED | PERSONALIZED | PERSONALIZED | EXCLUSIVE | 
| CONTENT with other issues | SAME | SAME | SAME | DIFFERENT | 
| ADS with others issues | SAME | SAME | SAME | SAME | 
 
                    